Editing the PalWorldSettings.ini
Purpose
The purpose of this document is to show you and make reference of, the settings .ini for your Palworld server.
Disclaimer
Before making any changes to your Palworld server, Delta Networks highly recommends you: a) Turn off your server, b) Use our Game Panel complimentary backup system to make sure your progress isn't corrupt or lost.
Procedure
In order to adjust your Palworld server settings further than what is provided in the Configuration tab of the Game Panel, you can use:
File Manager
-OR-
SFTP

This guide will show you how to edit your PalWorldSettings.ini via the File Manager utility built into the Game Panel.
1. Click on file manager and using ‘Quick Access’ click on PalWorldSettings.ini

2. Once you have located the PalWorldSettings.ini you can open it by clicking on the name.

Note "AllowPlatformConnect" has been replaced as of Palworld v0.5.0.
3. Edit your changes as needed and then click the 'Save File' button. You may use the table below as reference to each setting and what changing the parameter does.
Reference Table
Parameter | Description |
AdminPassword | Password used to obtain administrative privileges on the server. |
AllowConnectPlatform | Specify which platforms are allowed to connect. |
BaseCampMaxNumInGuild | Max BaseCamp count per guild. Default is 3. (MAX 10) |
BaseCampWorkerMaxNum | Max pals per basecamp(MAX 50) |
bBuildAreaLimit | Prohibit building near structures such as fast travel |
bEnableFastTravel | Enable Fast Travel |
bEnableInvaderEnemy | Enable Invader |
bHardcore | Enable Hardcore. Cannot respawn upon death. |
bInvisibleOtherGuildBaseCampAreaFX | Enable Show basecamp area |
bIsUseBackupSaveData | Enable world backup |
bPalLost | Permanent lost your Pals upon death |
bShowPlayerList | Enable player list when the press ESC key |
BuildObjectDamageRate | Damage to Structure Multiplier |
BuildObjectDeteriorationDamageRate | Structure Deterioration Rate |
ChatPostLimitPerMinute | Number of chats that can be posted per minute |
CollectionDropRate | Gatherable Items Multiplier |
CollectionObjectHpRate | Gatherable Objects Health Multiplier |
CollectionObjectRespawnSpeedRate | Gatherable Objects Respawn Interval |
DayTimeSpeedRate | Day time speed |
DeathPenalty | Death Penalty |
EnemyDropItemRate | Dropped Items Multiplier |
ExpRate | EXP rate |
GuildPlayerMaxNum | Max Player Number of Guilds |
ItemWeightRate | Item weight ratio |
LogFormatType | Log format Text or Json |
MaxBuildingLimitNum | Building num limit per player (0 = unlimit) |
NightTimeSpeedRate | Night time speed |
PalAutoHPRegeneRate | Pal Auto Health Regeneration Rate |
PalAutoHpRegeneRateInSleep | Pal Sleep Health Regeneration Rate (Health Regeneration Rate in Palbox) |
PalCaptureRate | Pal capture rate |
PalDamageRateAttack | Damage from Pals Multiplier |
PalDamageRateDefense | Damage to Pals Multiplier |
PalEggDefaultHatchingTime | Time (h) to incubate Massive Egg. Note: Other eggs also require time to incubate. |
PalSpawnNumRate | Pal Appearance Rate *Note: Affects game performance |
PalStaminaDecreaceRate | Pal Stamina Reduction Rate |
PalStomachDecreaceRate | Pal Hunger Depletion Rate |
PlayerAutoHPRegeneRate | Player Auto Health Regeneration Rate |
PlayerAutoHpRegeneRateInSleep | Player Sleep Health Regeneration Rate |
PlayerDamageRateAttack | Damage from Player Multiplier |
PlayerDamageRateDefense | Damage to Player Multiplier |
PlayerStaminaDecreaceRate | Player Stamina Reduction Rate |
PlayerStomachDecreaceRate | Player Hunger Depletion Rate |
|
|
|
|
RCONEnabled | Enable RCON |
RCONPort (Additional port allocation required - Raise ticket if you wish to use RCON) | Port Number for RCON |
RESTAPIEnabled | Enable REST API |
RESTAPIPort | Listen port for REST API |
ServerDescription | Server description |
ServerName | Server name |
ServerPassword | Password required for server login |
ServerPlayerMaxNum | Maximum number of players that can join the server |
ServerReplicatePawnCullDistance | Pal sync distance from player(cm). Min 5000 ~ Max 15000 |
SupplyDropSpan | Interval for supply drop (minutes) |
Source: https://tech.palworldgame.com/settings-and-operation/configuration/